| Waldoboro | |||||||||||||||||||||||||||||
| Valuation Report | 09/29/2008 | ||||||||||||||||||||||||||||
| Name: | BENNER, RALPH HEIRS (BERNARD) | ||||||||||||||||||||||||||||
| Page 148 | |||||||||||||||||||||||||||||
| Map/Lot: | R10 44 | ||||||||||||||||||||||||||||
| Account: | 144 | Card: | 1 | of | 1 | Location: | 3417 FRIENDSHIP RD | ||||||||||||||||||||||
| Neighborhood 5 | Residential 2 | ||||||||||||||||||||||||||||
| Zoning/Use | SHORELAND LR RESIDENTIAL | ||||||||||||||||||||||||||||
| Topography | Below Street | ||||||||||||||||||||||||||||
| Utilities | None | ||||||||||||||||||||||||||||
| Street | Right-Of-Way | ||||||||||||||||||||||||||||
| Reference 1 | |||||||||||||||||||||||||||||
| Reference 2 | |||||||||||||||||||||||||||||
| Tran/Land/Bldg | 1 2 0 | ||||||||||||||||||||||||||||
| X Coordinate | 0 | Y Coordinate | 0 | ||||||||||||||||||||||||||
| Exemption(s) | Land Schedule | 5 | |||||||||||||||||||||||||||
| Land |
300 | Accepted Bldg | 0 | Total | 300 | ||||||||||||||||||||||||